Biofuels and Biomass Supply Analysis
We have conducted financial analysis of potential forest carbon projects for several clients, and frequently discuss this issue in presentations at professional meetings.
We have performed analysis of biomass supply and cost for a wide range of clients; a list can be supplied on request.
The Irland Group Projects in Wood Fiber and Chip Cost and Supply Analysis
4/24/2008| Wood fiber supply and cost projects, New England Region | Fortune 500 Paper Companies (4 projects) |
| Pulpmill siting scan, Northeast U.S. (1989) | Japanese Corporation |
| Review of wood supply and costs (regulatory proceeding) | Industrial Energy Consumers Group (Maine) |
| Forest inventory and related needs (1989) | Maine Forest Service |
| Competitive relationships in stumpage and log markets (1990) | Major Corporate Merger Case |
| Background paper -- wood fuel supplies for State Energy Plan (1990) | Maine Office of Energy Resources |
| Regional wood trade, cost, and stumpage prices (1991) | Committee for Fair Softwood Lumber Imports |
| Chip & fiber procurement strategies review (1990) | Biomass Plant, Maine |
| Woodchip export opportunities | Major Midwestern Landowner |
| Short-term price forecast for chips and wastewood | Biomass Plant, Michigan (1991) |
| Delivered fiber cost analysis (1992) | Canadian Paper Company |
| Co-firing biomass with coal: an assessment Results reported at UBETA Seminar, Golden, CO, Feb. 1994 | Great Lakes Regional Biomass Program (1993) |
| Assessment of alternative chip markets, supplies, and costs -- three studies | Two Utilities |
| Assessment of forest resource impacts of hardwood chip exports from Searsport, Maine | Maine Department of Transportation (1994) |
| White pine log supply assessments (3) | Major Lumber Producers; Timber Investor |
| Maine's timber resource outlook | Maine Forest Products Council |
| Particleboard feedstock survey | Canadian Producer |
| Detailed price projection for biomass feedstocks (2006) | Private client |
| Northeast regional siting scan for biomass fiber user (2006) | Private client |
| Steering Committee, North. Forest Biomass Energy Project (Ongoing) | |
| Due diligence support on fuel supply/ cost issues for biomass powerplant acquisition in western US (2007) | |
| Wood fiber and alternative fuels assessment for major northeastern biomass fuel user. (2007). | |
| Fiber supply and cost analysis for Midwestern US biomass user (2008) | |
| Feasibility assessment, woodfuel conversions for public facilities in Maine work initiated, spring 2008 |
Professional presentations:
| March 2, 2002 | Bioproducts Conference. Univ. of Maine and Department of Economic and Community Development. Orono, Maine. |
| Sept 21-22, 2006 | Two presentations at Maine biomass Conference, Bangor, ME |
| Jan. 22, 2007 | "From fish to fuel: the Maine Woods" College of the Atlantic. |
| March 21, 2007 | Lunchtime Policy Seminar TERI Univ, Delhi India "Carbon policy in a Non -Kyoto World" |
| October 18, 2007 | Community and economic development impacts of wood-based energy plants. Forest Products Society, Northeast Section, Orono, ME (w. Meredith Cowart) |